by ctf_admin | Apr 14, 2015 | Daily Workout
by ctf_admin | Apr 14, 2015 | Daily Workout
MOB: Ankles. Hamstrings. Hips. T-spine. Shoulders. WU: 400m run REVIEW: Plate situps. Burpees to a target. S: For time: 400m Farmer’s Walk on Pine Grinder. 70/53. LI: Weight of choice. C: In Teams of 2: (switch partners at any time) Max Plate situps in 5:00 ...by ctf_admin | Apr 13, 2015 | Daily Workout
MOB: Ankles. Hamstring. Hips. T-spine. Shoulders. WU: 5 Pullups. 5 BB Push Press. 3 BB Curtis P’s. REVIEW: Pullup. Push Press. Curtis P. S: Push Press. Take 15 minutes to find a 3RM. C: AMRAP in 8:00 4 Curtis P’s at 50% of today’s 3RM 8 Pullups LII: 4 pullups....by ctf_admin | Apr 12, 2015 | Daily Workout
MOB: Ankles. Hamstrings. Hips. T-spine. Shoulders. WU: 5 pullups. 10 pushups. 15 PVC OHS. 400m run. REVIEW: Movements for the day. S: BB OHS. Take 15 minutes to find a 3RM. C: For time: CTF Baseline. 500m row 40 air squats 30 situps 20 pushups 10 pullups Rest Exactly...by ctf_admin | Apr 10, 2015 | Daily Workout
MOB: Dynamic mobility with coach. WU: 400m run. REVIEW: Burpee. OTS stone tosses Buy In: 800m run 5 rounds for time of: 12 Burpees 8 OTS Stone tosses 115/95 400m run LII: Weight of choice LI: Buy In: 400m run. 5 rounds for time of: 12 squat thrusts. 8 OTS stone tosses...by ctf_admin | Apr 9, 2015 | Daily Workout
MOB: WU: REVIEW: S: Floor Press. Take 15 minutes to find a 5RM. C: 3 rounds. 3:00 work/:60 rest. 3 HSPU 6 Pushups 9 V-ups LII: 1 HSPU LI: Subs of choice. PWMOB: Lax ball in C/S/B. U/D dog x3. Stretch triceps. Chisel: S: 5 rounds. Every 3:00, max DB bench press in :30...