by ctf_admin | Jul 26, 2015 | Daily Workout
MOB: Full body mobility. WU: 5 back squats. 5 pull-ups. 400m run. R: Back Squat. Pull-ups. S: Back Squat. WU to 65%-70% of your 2RM. 10-10-10. C: AMRAP in 12:00 of: 400m run 10 pull-ups LIII: :30 of pull-ups LII: 10 pull-ups at sub of choice LI: :30 of pull-ups at sub...by ctf_admin | Jul 24, 2015 | Daily Workout
MOB: Dynamic mobility with coach. WU: Review all the day’s movements. C: For time: 10 Wall Facing HSPU 20 T2B 30 strict pullups 40 4-count bicycle kicks 50 KB snatch (alt arms) 53/35 60 4-count mountain climbers 50 KB snatch (alt arms) 53/35 40 4-count bicycle...by ctf_admin | Jul 23, 2015 | Daily Workout
Oh snap, it’s Fourth Fridayyyy! TWO Conditioning workouts for the price of one! You’re welcome, America. MOB: Full body mobility WU: 4 Curtis P’s. 4 Wallball 2 for 1’s. 4 Burpees. R: Day’s Movements. CI: 30 Curtis P’s for time....by ctf_admin | Jul 22, 2015 | Daily Workout
MOB: Full body mobility. WU: 5 High Hang Power Cleans. 5 Pullups R: High Hang Power Clean. Hang Power Clean. Pullup. S: High Hang Power Clean. 15 minutes to a 2RM. C: 21-15-9 reps for time of: Hang Power Clean at 70% of today’s 2RM. Pullup THIS WORKOUT HAS A...by ctf_admin | Jul 21, 2015 | Daily Workout
MOB: Full body mobility WU: 1 minute of jump rope/double under practice. 400m run. R: The day’s movements. C: Complete the following for time. Break up the movements, reps and run however you wish. 100 TNT situps 2 mile run 300 double unders LII: Accumulate 4:00...by ctf_admin | Jul 21, 2015 | Daily Workout
Participation in marathons continues to rise exponentially year after year. Unfortunately, the training prescription often relies on mileage based volume to prepare people for the distance. Yes this approach works, but there is another way to get the same results. A...